$620.00
I designed this board specifically for Jack Robinson and his style of surfing on the tour. We have been working on a hi-performance shortboard with more tail rocker than any of our other designs for lightning quick response in the pocket. The challenge has always been to achieve this without sacrificing speed and glide through the turns. This is what often nudges people to opt for low rocker boards in small waves. The Jackpot is the exception. We have been able to design a sneaky rocker that has the frictionless feel of a typical small wave board —but also the razor-sharp attack you would only expect from a hi-performance shape. This is the board for beach breaks, small reef breaks, or any time you want to mercilessly tear a wave to pieces.
BOTTOM CONTOURS: Deep single to double concave, flat off the tail
FIN RECOMMENDATIONS: Thruster
TAIL OPTIONS: Squash, Thumb, Swallow, Moon, or RP
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 19.50 2.20 25.20L
5′ 7″ 19.65 2.20 25.60L
5′ 8″ 19.75 2.25 26.70L
5′ 10″ 20.00 2.38 29.50L
5′ 11″ 20.25 2.44 31.10L
6′ 0″ 20.50 2.50 32.70L
6′ 2″ 20.75 2.63 35.80L
6′ 4″ 21.00 2.75 38.90L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
7′ 1″ 19.00 2.38 33.40L
7′ 2″ 19.12 2.44 34.80L
7′ 3″ 19.25 2.50 36.30L
7′ 4″ 19.38 2.56 37.90L
7′ 5″ 19.50 2.63 39.50L
7′ 6″ 19.63 2.69 41.20L
7′ 7″ 19.75 2.75 42.80L
7′ 8″ 20.00 2.88 45.80L
7′ 9″ 20.25 3.00 48.80L
7′ 10″ 20.50 3.12 51.90L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 0″ 20.25 2.32 24.30L
5′ 2″ 20.50 2.32 25.40L
5′ 3″ 20.75 2.38 26.70L
5′ 4″ 21.00 2.44 28.20L
5′ 5″ 21.12 2.50 29.50L
5′ 6″ 21.25 2.56 30.80L
5′ 7″ 21.32 2.63 32.30L
5′ 8″ 21.38 2.69 33.60L
5′ 9″ 21.50 2.75 35.00L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 5″ 19.12 2.20 24.40L
5′ 6″ 19.25 2.25 25.50L
5′ 7″ 19.38 2.32 26.80L
5′ 8″ 19.50 2.38 28.10L
5′ 9″ 19.63 2.44 29.40L
5′ 10″ 19.75 2.50 30.70L
5′ 11″ 19.88 2.56 32.10L
6′ 0″ 20.00 2.63 33.70L
6′ 1″ 20.12 2.69 35.10L
6′ 2″ 20.25 2.75 36.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
6′ 6″ 20.50 2.50 35.20L
6′ 7″ 20.65 2.56 36.30L
6′ 8″ 20.75 2.63 38.10L
6′ 9″ 20.88 2.63 38.80L
6′ 10″ 21.00 2.69 40.30L
6′ 11″ 21.25 2.69 41.40L
7′ 0″ 21.50 2.75 43.20L
7′ 2″ 21.75 2.75 44.80L
7′ 4″ 21.88 2.88 48.30L
7′ 6″ 22.00 2.88 49.60L
7′ 8″ 22.25 3.00 53.60L
8′ 0″ 22.50 3.12 58.70L
KLIMAX
1 Points
SUNSET BOARD
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.