Descripción
We recommend riding it 3-4 litres more then your desired volume or dropping 3-5 inches from your desired shortboard.
Board Features
Tail:
Wing Swallow Tail
Rail:
Medium/Full Rail
Fin Setup:
FCS 2, FUTURES x 3 Fins
$620.00
Disponible para pedido, tiempo de producción 2 semanas aprox.
SUMMER
The piña colada is a sweet cocktail made with rum, cream of coconut, and pineapple juice, served blended or shaken with ice. It may be garnished with a pineapple wedge and a novelty umbrella.
Just as tasty as the drink itself this new board is designed to put the fun back into summer slush, point breaks and if you dress it with the right fins almost all conditions. It’s got area through the whole body of the board making the deck flat but nice and low in the rail line. The wide nose is for paddling and pushing through flat sections. The tail end is heavily inspired from the classic twin fin era. Single flyers level with the side fins creating the break in the outline and allows curve into the narrower swallow tail so it can perform in the pocket. The ultimate blend!
We recommend riding it 3-4 litres more then your desired volume or dropping 3-5 inches from your desired shortboard.
Tail:
Wing Swallow Tail
Rail:
Medium/Full Rail
Fin Setup:
FCS 2, FUTURES x 3 Fins
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 19.50 2.20 25.20L
5′ 7″ 19.65 2.20 25.60L
5′ 8″ 19.75 2.25 26.70L
5′ 10″ 20.00 2.38 29.50L
5′ 11″ 20.25 2.44 31.10L
6′ 0″ 20.50 2.50 32.70L
6′ 2″ 20.75 2.63 35.80L
6′ 4″ 21.00 2.75 38.90L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
6′ 7″ 19.63 2.44 32.00L
6′ 8″ 19.75 2.50 33.40L
6′ 9″ 19.88 2.56 34.80L
6′ 10″ 20.00 2.63 36.40L
6′ 11″ 20.25 2.69 38.20L
7′ 0″ 20.38 2.75 39.70L
7′ 2″ 20.50 2.88 42.80L
7′ 4″ 20.75 2.88 44.40L
7′ 6″ 21.00 3.00 47.80L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 5″ 19.12 2.20 24.40L
5′ 6″ 19.25 2.25 25.50L
5′ 7″ 19.38 2.32 26.80L
5′ 8″ 19.50 2.38 28.10L
5′ 9″ 19.63 2.44 29.40L
5′ 10″ 19.75 2.50 30.70L
5′ 11″ 19.88 2.56 32.10L
6′ 0″ 20.00 2.63 33.70L
6′ 1″ 20.12 2.69 35.10L
6′ 2″ 20.25 2.75 36.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 18.88 2.20 23.57L
5′ 8″ 19.00 2.25 25.00L
5′ 9″ 19.12 2.32 26.30L
5′ 10″ 19.25 2.38 27.50L
5′ 11″ 19.38 2.44 28.80L
6′ 0″ 19.50 2.50 30.10L
6′ 1″ 19.63 2.56 31.50L
6′ 2″ 19.75 2.63 33.00L
6′ 3″ 19.88 2.69 34.40L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 8″ 19.50 2.25 25.40L
5′ 9″ 19.63 2.32 26.80L
5′ 10″ 19.75 2.38 28.00L
5′ 11″ 19.88 2.44 29.40L
6′ 0″ 20.00 2.50 30.70L
6’1 20.12 2.56 32.10L
6’2 20.25 2.63 33.60L
6’3 20.5 2.69 35.30L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
6′ 6″ 20.50 2.50 35.20L
6′ 7″ 20.65 2.56 36.30L
6′ 8″ 20.75 2.63 38.10L
6′ 9″ 20.88 2.63 38.80L
6′ 10″ 21.00 2.69 40.30L
6′ 11″ 21.25 2.69 41.40L
7′ 0″ 21.50 2.75 43.20L
7′ 2″ 21.75 2.75 44.80L
7′ 4″ 21.88 2.88 48.30L
7′ 6″ 22.00 2.88 49.60L
7′ 8″ 22.25 3.00 53.60L
8′ 0″ 22.50 3.12 58.70L
KLIMAX
1 Points
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.