$620.00
This short and wide twin blends a 70’s outline with a 21st century bottom shape. The Sling Shot is faster and more maneuverable than its older cousin. It features more tail rocker with a single concave that runs deepest above the fin area for added lift and speed. For that retro style and sweeping lines, this board is a fun alternative for almost any wave. It’s bred for long open faces and point breaks, but is also a trusty secret weapon when it comes to fast barrels on those playful days.
BOTTOM CONTOUR: Single concave
FIN RECOMMENDATIONS: Twin Keel Fin (Futures K2)
TAIL OPTIONS: Deep Swallow
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 19.50 2.20 25.20L
5′ 7″ 19.65 2.20 25.60L
5′ 8″ 19.75 2.25 26.70L
5′ 10″ 20.00 2.38 29.50L
5′ 11″ 20.25 2.44 31.10L
6′ 0″ 20.50 2.50 32.70L
6′ 2″ 20.75 2.63 35.80L
6′ 4″ 21.00 2.75 38.90L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 8″ 18.63 2.20 23.30L
5′ 9″ 18.69 2.25 24.20L
5′ 10″ 18.75 2.32 25.40L
5′ 11″ 18.88 2.38 26.60L
6′ 0″ 19.00 2.44 27.80L
6′ 1″ 19.12 2.50 29.10L
6′ 2″ 19.25 2.56 30.40L
6′ 3″ 19.32 2.63 31.80L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
8′ 0″ 20.00 2.75 45.70L
8′ 2″ 20.12 2.88 49.10L
8′ 4″ 20.25 3.00 52.50L
8′ 6″ 20.38 3.25 58.30L
8′ 8″ 20.50 3.38 62.10L
9′ 0″ 20.75 3.38 65.30L
9′ 4″ 20.88 3.44 69.30L
9′ 6″ 21.00 3.50 72.30L
9′ 8″ 21.25 3.65 77.50L
10′ 0″ 21.50 3.75 83.30L
10′ 6″ 21.75 3.88 91.50L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 5″ 19.12 2.20 24.40L
5′ 6″ 19.25 2.25 25.50L
5′ 7″ 19.38 2.32 26.80L
5′ 8″ 19.50 2.38 28.10L
5′ 9″ 19.63 2.44 29.40L
5′ 10″ 19.75 2.50 30.70L
5′ 11″ 19.88 2.56 32.10L
6′ 0″ 20.00 2.63 33.70L
6′ 1″ 20.12 2.69 35.10L
6′ 2″ 20.25 2.75 36.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 4″ 19.25 2.25 23.60L
5′ 5″ 19.38 2.32 24.80L
5′ 6″ 19.50 2.38 26.00L
5′ 7″ 19.63 2.44 27.30L
5′ 8″ 19.75 2.50 28.60L
5′ 9″ 19.88 2.56 29.90L
5′ 10″ 20.00 2.63 31.40L
5′ 11″ 20,25 2.69 33.00L
6′ 0″ 20.50 2.75 34.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 10″ 18.32 2.20 23.70L
5′ 11″ 18.44 2.25 24.70L
6′ 0″ 18.50 2.32 25.90L
6′ 1″ 18.65 2.38 27.20L
6′ 2″ 18.75 2.44 28.40L
6′ 3″ 18.88 2.50 29.70L
6′ 4″ 19.00 2.56 31.00L
6′ 5″ 19.25 2.63 32.70L
6′ 6″ 19.50 2.69 34.30L
6′ 7″ 19.75 2.75 36.69L
6′ 8″ 20.00 2.81 38.44L
KLIMAX
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.