$810.00
The Stun Gun is a high-performance paddle machine. This board is a step up or gun with extra volume packed in without the unnecessary fat commonly seen in these types of Paddlers. The extra volume is disguised within its refined curves. The rails and tail are specifically foiled for hold and speed off the bottom. I gave it a lower entry rocker to glide into waves easily and allow for more volume forward of center to create more stability. An aggressive tail rocker to enables the rider to carve tighter arcs on the wave face. The Stun Gun can be sized 4-6” shorter than a normal step-up or gun, or go full sized to get maximum wave count.
BOTTOM CONTOUR: Slight single concave to vee
FIN RECOMMENDATIONS: Thruster or Quad
TAIL OPTIONS: Round Pin, Baby Swallow
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 20.00 2.25 29.23L
5′ 8″ 20.50 2.32 31.79L
5′ 9″ 20.63 2.38 33.33L
5′ 10″ 20.75 2.44 34.88L
5′ 11″ 20.88 2.50 36.50L
6′ 0″ 21.00 2.56 38.11L
6′ 1″ 21.25 2.63 40.18L
6′ 2″ 21.50 2.69 42.18L
6′ 3″ 21.75 2.75 44.22L
6′ 4″ 22.00 2.88 47.44L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 5″ 19.12 2.20 24.40L
5′ 6″ 19.25 2.25 25.50L
5′ 7″ 19.38 2.32 26.80L
5′ 8″ 19.50 2.38 28.10L
5′ 9″ 19.63 2.44 29.40L
5′ 10″ 19.75 2.50 30.70L
5′ 11″ 19.88 2.56 32.10L
6′ 0″ 20.00 2.63 33.70L
6′ 1″ 20.12 2.69 35.10L
6′ 2″ 20.25 2.75 36.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 4″ 19.25 2.25 23.60L
5′ 5″ 19.38 2.32 24.80L
5′ 6″ 19.50 2.38 26.00L
5′ 7″ 19.63 2.44 27.30L
5′ 8″ 19.75 2.50 28.60L
5′ 9″ 19.88 2.56 29.90L
5′ 10″ 20.00 2.63 31.40L
5′ 11″ 20,25 2.69 33.00L
6′ 0″ 20.50 2.75 34.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
6′ 6″ 20.50 2.50 35.20L
6′ 7″ 20.65 2.56 36.30L
6′ 8″ 20.75 2.63 38.10L
6′ 9″ 20.88 2.63 38.80L
6′ 10″ 21.00 2.69 40.30L
6′ 11″ 21.25 2.69 41.40L
7′ 0″ 21.50 2.75 43.20L
7′ 2″ 21.75 2.75 44.80L
7′ 4″ 21.88 2.88 48.30L
7′ 6″ 22.00 2.88 49.60L
7′ 8″ 22.25 3.00 53.60L
8′ 0″ 22.50 3.12 58.70L
KLIMAX
1 Points
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 10″ 18.75 2.32 26.20L
5′ 11″ 18.88 2.38 27.50L
6′ 0″ 19.00 2.44 28.80L
6′ 1″ 19.12 2.5 30.10L
6′ 2″ 19.25 2.56 31.40L
6′ 3″ 19.50 2.63 33.20L
6′ 4″ 19.65 2.69 34.60L
6′ 5″ 19.75 2.75 36.10L
6′ 6″ 20.00 2.88 38.70L
6′ 7″ 20.12 2.94 39.98L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 2″ 19.00 2.25 23.83L
5′ 3″ 19.12 2.32 25.24L
5′ 4″ 19.25 2.38 26.43L
5′ 5″ 19.50 2.44 27.90L
5′ 6″ 19.75 2.50 29.43L
5′ 8″ 20.00 2.56 31.45L
5′ 10″ 20.25 2.63 33.74L
6′ 0″ 20.50 2.69 35.87L
6′ 2″ 20.75 2.75 38.16L
6′ 4″ 21.00 2.88 41.65L
KLIMAX
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.